<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Industrial Coatings</title>
	<atom:link href="http://extremecoatings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremecoatings.com</link>
	<description>Your Partner in Wear Control</description>
	<lastBuildDate>Sat, 14 Jan 2012 04:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our 6-Axis Linear Robotic Welder</title>
		<link>http://extremecoatings.com/our-6-axis-linear-robotic-welder/</link>
		<comments>http://extremecoatings.com/our-6-axis-linear-robotic-welder/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Services]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=55</guid>
		<description><![CDATA[We have recently received a 6-axis linear robotic welder designed specifically to integrate with our plasma-welding systems. When fully installed, this system will allow us to produce:
* High-quality tungsten carbide plate—including “chunky carbide” plate and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-61" href="http://extremecoatings.com/our-6-axis-linear-robotic-welder/cat793spindledean1004_1200/"><img class="alignright size-medium wp-image-61" title="cat793spindleDean1004_1200" src="http://extremecoatings.com/wp-content/uploads/2010/12/cat793spindleDean1004_1200-225x300.jpg" alt="" width="225" height="300" /></a>We have recently received a 6-axis linear robotic welder designed specifically to integrate with our plasma-welding systems. When fully installed, this system will allow us to produce:<br />
* High-quality tungsten carbide plate—including “chunky carbide” plate and wear pads.<br />
* Tungsten carbide cylinders and pipe fittings.<br />
* Stellite-type and SuperNickel coatings with entrained tungsten carbide.</p>
<p>With this integrated robotic system, we will be able to provide our customers with some of the most advanced wear surfaces available in the western U.S. for plate, pipe fittings, and cylinders.</p>
<p>Why should our customers care?<br />
* In-house quality control of all plasma welding from plate manufacture to final on-site installation.<br />
* Robotic welding precision and repeatability.<br />
* Customized coating chemistries.<br />
* Greatly increased coating thicknesses.<br />
* Lower costs.</p>
<p>Some of our 2008 acquisitions include two Plasma Transfer-Arc welders, a Diamond Belt grinder, a 32” x 168” monster lathe, and upgraded dynamic balancing analyzer and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/our-6-axis-linear-robotic-welder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Combines</title>
		<link>http://extremecoatings.com/wear-protection-for-combines/</link>
		<comments>http://extremecoatings.com/wear-protection-for-combines/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=51</guid>
		<description><![CDATA[So how does RocketCoat carbide compare to hard chrome?
RocketCoat carbide is three times more abrasion resistant than hard chrome, and rock chip damage can be repaired with basic spray fuse equipment. Many parts we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-combines/combine/" rel="attachment wp-att-52"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/combine-300x225.jpg" alt="" title="combine" width="300" height="225" class="alignright size-medium wp-image-52" /></a>So how does RocketCoat carbide compare to hard chrome?</p>
<p>RocketCoat carbide is three times more abrasion resistant than hard chrome, and rock chip damage can be repaired with basic spray fuse equipment. Many parts we have coated will probably outlast the combines in which they have been installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-combines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Potato Harvesters</title>
		<link>http://extremecoatings.com/wear-protection-for-potato-harvesters/</link>
		<comments>http://extremecoatings.com/wear-protection-for-potato-harvesters/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=47</guid>
		<description><![CDATA[The knives on this two-ton-per-minute potato harvester are normally completely worn out at the end of a season—largely due to the destruction of the leading edges.
We coated the leading edges on all the knives with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-potato-harvesters/potato_harvester/" rel="attachment wp-att-48"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/potato_harvester-300x225.jpg" alt="" title="potato_harvester" width="300" height="225" class="alignright size-medium wp-image-48" /></a>The knives on this two-ton-per-minute potato harvester are normally completely worn out at the end of a season—largely due to the destruction of the leading edges.</p>
<p>We coated the leading edges on all the knives with 60% plasma tungsten carbide. We then chromed half of them and coated the other half with 88% tungsten carbide RocketCoat. The plasma carbide took all the major impact wear and allowed even the hard chrome to finish the season with little appreciable wear. The RocketCoat carbide did not even polish in service.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-potato-harvesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Potato Seeders</title>
		<link>http://extremecoatings.com/wear-protection-for-potato-seeders/</link>
		<comments>http://extremecoatings.com/wear-protection-for-potato-seeders/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=43</guid>
		<description><![CDATA[Potato air seeders have multiple, expensive wear points, including the air valves, fan, fan housing, and planting shoes. Our tungsten carbide RocketCoat and thermoset polymer coatings can help prevent catastrophic fan failures, such as you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-44" href="http://extremecoatings.com/wear-protection-for-potato-seeders/aircup_seeder/"><img class="alignright size-medium wp-image-44" title="aircup_seeder" src="http://extremecoatings.com/wp-content/uploads/2010/12/aircup_seeder-300x225.jpg" alt="" width="300" height="225" /></a>Potato air seeders have multiple, expensive wear points, including the air valves, fan, fan housing, and planting shoes. Our tungsten carbide RocketCoat and thermoset polymer coatings can help prevent catastrophic fan failures, such as you can see at the lower left.</p>
<p>The set of six air valve bodies on this seeder costs approximately $4500 and lasts one season. The RocketCoat on this valve body shows no wear at the end of the 2005 planting season. UPDATE: End of 2010 season, still no sign of wear! <a title="link to potato page" href="http://extremecoatings.com/potato/" target="_self">For more information on our services for the Lockwood Air Cup Potato Seeder, click this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-potato-seeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Tillers</title>
		<link>http://extremecoatings.com/wear-protection-for-tillers/</link>
		<comments>http://extremecoatings.com/wear-protection-for-tillers/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=39</guid>
		<description><![CDATA[Tillers present some brutal abrasion issues for exposed wear parts. Pulleys and rollers on these machines coated with RocketCoat tungsten carbide will likely never need replacing; this, in turn, will extend the life of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-40" href="http://extremecoatings.com/wear-protection-for-tillers/tiller/"><img class="alignright size-medium wp-image-40" title="tiller" src="http://extremecoatings.com/wp-content/uploads/2010/12/tiller-300x240.jpg" alt="" width="300" height="240" /></a>Tillers present some brutal abrasion issues for exposed wear parts. Pulleys and rollers on these machines coated with RocketCoat tungsten carbide will likely never need replacing; this, in turn, will extend the life of the $1400 set of belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-tillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Rotary Mowers</title>
		<link>http://extremecoatings.com/wear-protection-for-rotary-mowers/</link>
		<comments>http://extremecoatings.com/wear-protection-for-rotary-mowers/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=35</guid>
		<description><![CDATA[We coated 84 mower blades for the largest grass seed producer in Oregon with 60% plasma tungsten carbide. The inserted photo shows one of these blades at the end of the 2005 harvest season. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-rotary-mowers/rotary_mower/" rel="attachment wp-att-36"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/rotary_mower-300x225.jpg" alt="" title="rotary_mower" width="300" height="225" class="alignright size-medium wp-image-36" /></a>We coated 84 mower blades for the largest grass seed producer in Oregon with 60% plasma tungsten carbide. The inserted photo shows one of these blades at the end of the 2005 harvest season. The plasma carbide shows virtually no wear.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-rotary-mowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Log Loaders</title>
		<link>http://extremecoatings.com/wear-protection-for-log-loaders/</link>
		<comments>http://extremecoatings.com/wear-protection-for-log-loaders/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=31</guid>
		<description><![CDATA[The front fork tips on this log loader in St. Maries, Idaho, used to wear out in as little as two weeks. The 3/8” of plasma tungsten carbide we applied to the fork tip protector [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-log-loaders/log_loader/" rel="attachment wp-att-32"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/log_loader-300x225.jpg" alt="" title="log_loader" width="300" height="225" class="alignright size-medium wp-image-32" /></a>The front fork tips on this log loader in St. Maries, Idaho, used to wear out in as little as two weeks. The 3/8” of plasma tungsten carbide we applied to the fork tip protector plates will provide as much wear resistance as 7-1/2” of AR400 steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-log-loaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Earth Scrapers</title>
		<link>http://extremecoatings.com/wear-protection-for-earth-scrapers/</link>
		<comments>http://extremecoatings.com/wear-protection-for-earth-scrapers/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=27</guid>
		<description><![CDATA[Earth scraper chain rollers suffer from extreme wear due to grinding abrasion.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-earth-scrapers/scraper/" rel="attachment wp-att-28"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/scraper-300x199.jpg" alt="" title="scraper" width="300" height="199" class="alignright size-medium wp-image-28" /></a>Earth scraper chain rollers suffer from extreme wear due to grinding abrasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-earth-scrapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Hammermill Fans</title>
		<link>http://extremecoatings.com/wear-protection-for-hammermill-fans/</link>
		<comments>http://extremecoatings.com/wear-protection-for-hammermill-fans/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=23</guid>
		<description><![CDATA[Fans coated with RocketCoat tungsten carbide, which is 50 times more abrasion resistant than mild steel. We spot repaired the fan on the far left with spray fuse carbide.
We coated the worn upper-left fan with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-hammermill-fans/hammermill_fans/" rel="attachment wp-att-24"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/hammermill_fans-300x225.jpg" alt="" title="hammermill_fans" width="300" height="225" class="alignright size-medium wp-image-24" /></a>Fans coated with RocketCoat tungsten carbide, which is 50 times more abrasion resistant than mild steel. We spot repaired the fan on the far left with spray fuse carbide.</p>
<p>We coated the worn upper-left fan with RocketCoat, which lasted longer than a brand new fan.</p>
<p>The plasma carbide at the lower left provides the ultimate in wear protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-hammermill-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Protection for Pumps</title>
		<link>http://extremecoatings.com/wear-protection-for-pumps/</link>
		<comments>http://extremecoatings.com/wear-protection-for-pumps/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wear Protection]]></category>

		<guid isPermaLink="false">http://extremecoatings.com/?p=15</guid>
		<description><![CDATA[We used 2-1/2 pounds of plasma nickel to repair the suction end at the top left, which suffered severe cavitation damage. The thermoset polymer we then applied is both cavitation and corrosion resistant. The RocketCoat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extremecoatings.com/wear-protection-for-pumps/pump_parts/" rel="attachment wp-att-16"><img src="http://extremecoatings.com/wp-content/uploads/2010/12/pump_parts-300x248.jpg" alt="" title="pump_parts" width="300" height="248" class="alignright size-medium wp-image-16" /></a>We used 2-1/2 pounds of plasma nickel to repair the suction end at the top left, which suffered severe cavitation damage. The thermoset polymer we then applied is both cavitation and corrosion resistant. The RocketCoat tungsten carbide we applied to the other unit is extremely resistant to abrasion and corrosion.</p>
<p>Due to severe abrasion, the worn out impeller located in the middle of the picture lasted only nine days. In contrast, the RocketCoat tungsten carbide coated impeller directly right of it shows no drop in pressure after five months in service.</p>
<p>Corrosion can take a terrible toll on certain industrial pump systems. The uncoated impeller, shown on the bottom far left, lasted 30 days. The RocketCoat version next to it has been in service for five months and counting. This same coating has been approved for a direct contact with extremely corrosive nuclear material.</p>
]]></content:encoded>
			<wfw:commentRss>http://extremecoatings.com/wear-protection-for-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

